The Federal Prospects Hockey League have released the Motor City Rockers 56 games schedule. Let's take a look at what the Rockers have in store for their first season in Wyandotte.
First lets start with how the schedule was assembled.
The FPHL is a 17 team league in the 2026-27. Each team will play a 56 game schedule, 28 home games and 28 away games.
However, with a 17 team league, in order to keep the schedule uniform at 56 games, the schedule is by design unbalanced. What does it mean to have an unbalanced schedule? Simply, you play will play teams a different amount of times than other teams.
This is an intentional choice made by the FPHL.
The schedule was built around several factors. Rivalries are important to any fanbase. Spoiler for later in the article, but the Rockers play Port Huron more than any other team.
Again, this is by design. Building regional rivalries strengthens the connections fans have with teams while avoiding unnecessary travel. Selected travel partners and grouped series aim to limit the unnecessary travel.
That doesn't mean you wont see the Rockers play a wide variety of teams. Of the 16 other teams in the FPHL, Motor City matches up with 12 of them, giving fans a chance to see what many franchises have to offer.
Anyway, lets get on with the schedule. If you simply want to see who we play and when, here you go.
| Date | AWAY | v | HOME |
| Friday, October 16, 2026 | Motor City Rockers | v | Minnesota Northern Lights |
| Saturday, October 17, 2026 | Motor City Rockers | v | Minnesota Northern Lights |
| Saturday, October 24, 2026 | Port Huron Prowlers | v | Motor City Rockers |
| Friday, October 30, 2026 | Motor City Rockers | v | Indiana Sentinels |
| Saturday, October 31, 2026 | Motor City Rockers | v | Indiana Sentinels |
| Friday, November 6, 2026 | Motor City Rockers | v | Danbury Hat Tricks |
| Saturday, November 7, 2026 | Motor City Rockers | v | Danbury Hat Tricks |
| Wednesday, November 11, 2026 | Motor City Rockers | v | Port Huron Prowlers |
| Friday, November 13, 2026 | Stockton Thunder | v | Motor City Rockers |
| Saturday, November 14, 2026 | Danbury Hat Tricks | v | Motor City Rockers |
| Friday, November 20, 2026 | Motor City Rockers | v | Watertown Wolves |
| Saturday, November 21, 2026 | Motor City Rockers | v | Watertown Wolves |
| Wednesday, November 25, 2026 | Motor City Rockers | v | Port Huron Prowlers |
| Friday, November 27, 2026 | Motor City Rockers | v | Indiana Sentinels |
| Saturday, November 28, 2026 | Motor City Rockers | v | Indiana Sentinels |
| Friday, December 4, 2026 | Fresno Falcons | v | Motor City Rockers |
| Saturday, December 5, 2026 | Fresno Falcons | v | Motor City Rockers |
| Friday, December 11, 2026 | Motor City Rockers | v | Columbus River Dragons |
| Saturday, December 12, 2026 | Motor City Rockers | v | Columbus River Dragons |
| Friday, December 18, 2026 | Indiana Sentinels | v | Motor City Rockers |
| Saturday, December 19, 2026 | Indiana Sentinels | v | Motor City Rockers |
| Thursday, December 31, 2026 | Port Huron Prowlers | v | Motor City Rockers |
| Saturday, January 2, 2027 | Motor City Rockers | v | Port Huron Prowlers |
| Friday, January 8, 2027 | Blue Ridge Bobcats | v | Motor City Rockers |
| Saturday, January 9, 2027 | Blue Ridge Bobcats | v | Motor City Rockers |
| Tuesday, January 12, 2027 | Motor City Rockers | v | Oceanside HC |
| Wednesday, January 13, 2027 | Motor City Rockers | v | Oceanside HC |
| Friday, January 15, 2027 | Motor City Rockers | v | Port Huron Prowlers |
| Saturday, January 16, 2027 | Motor City Rockers | v | Port Huron Prowlers |
| Friday, January 22, 2027 | Minnesota Northern Lights | v | Motor City Rockers |
| Saturday, January 23, 2027 | Minnesota Northern Lights | v | Motor City Rockers |
| Thursday, January 28, 2027 | Port Huron Prowlers | v | Motor City Rockers |
| Friday, January 29, 2027 | Twin City Thunderbirds | v | Motor City Rockers |
| Saturday, January 30, 2027 | Twin City Thunderbirds | v | Motor City Rockers |
| Friday, February 5, 2027 | Port Huron Prowlers | v | Motor City Rockers |
| Saturday, February 6, 2027 | Port Huron Prowlers | v | Motor City Rockers |
| Friday, February 12, 2027 | Motor City Rockers | v | Danbury Hat Tricks |
| Saturday, February 13, 2027 | Motor City Rockers | v | Danbury Hat Tricks |
| Friday, February 19, 2027 | Motor City Rockers | v | Watertown Wolves |
| Saturday, February 20, 2027 | Motor City Rockers | v | Watertown Wolves |
| Friday, February 26, 2027 | Danbury Hat Tricks | v | Motor City Rockers |
| Saturday, February 27, 2027 | Danbury Hat Tricks | v | Motor City Rockers |
| Friday, March 5, 2027 | Binghamton Black Bears | v | Motor City Rockers |
| Saturday, March 6, 2027 | Binghamton Black Bears | v | Motor City Rockers |
| Friday, March 12, 2027 | Stockton Thunder | v | Motor City Rockers |
| Saturday, March 13, 2027 | Stockton Thunder | v | Motor City Rockers |
| Friday, March 19, 2027 | Danbury Hat Tricks | v | Motor City Rockers |
| Saturday, March 20, 2027 | Danbury Hat Tricks | v | Motor City Rockers |
| Friday, March 26, 2027 | Motor City Rockers | v | Watertown Wolves |
| Saturday, March 27, 2027 | Motor City Rockers | v | Watertown Wolves |
| Friday, April 2, 2027 | Motor City Rockers | v | Binghamton Black Bears |
| Saturday, April 3, 2027 | Motor City Rockers | v | Binghamton Black Bears |
| Friday, April 9, 2027 | Binghamton Black Bears | v | Motor City Rockers |
| Saturday, April 10, 2027 | Binghamton Black Bears | v | Motor City Rockers |
| Friday, April 16, 2027 | Motor City Rockers | v | Port Huron Prowlers |
| Saturday, April 17, 2027 | Port Huron Prowlers | v | Motor City Rockers |
For those who want a bit more of a detailed breakdown, let's dive in.
As mentioned previously, Motor City will play 12 different teams this season, nine of which will come to Yack Arena.
Let's take a look at the dozen teams your Rockers play this season.
Starting from the teams we play the least amount of times and work up to the team we play the most.
There are five teams the Rockers see just twice this season. The Blue Ridge Bobcats, the Twin City Thunderbirds, the Columbus River Dragons, the Fresno Falcons, and Oceanside.
Rockers fans will get to see Blue Ridge, Twin City, and Fresno in the Yack, while fans will have to watch when we travel down to Columbus, and out to Oceanside.
Only big quirk in this group of games is the two games in Oceanside are on a Tuesday and Wednesday night. To our young fans, start trying to convince your parents that you can stay up late for a couple of games in January.
The lone team we play three times is the Stockton Thunder. They have a visit early in the season where they play in Wyandotte on Friday night, before going to Port Huron for Saturday's affair, and then return in March for a traditional two game series.
The Rockers play Minnesota four times in the 2026-27 season. Motor City will play the heel in the Northern Lights inaugural game, before getting to see them twice in late January.
Indiana, Binghamton, and Watertown are teams the Rockers match up with a half dozen times, and do so in bunches. All games against Indiana are condensed early in the season between October 30 and December 19.
Binghamton won't be seen until early March, but will battle six times before seasons end, including back to back weekends in April. Finally, Watertown hosts all six of the games against Motor City. Twice before the New Year, and four times after.
Danbury appears nine times on the schedule. A familiar foe for longtime Rockers fans. Some may remember the last playoff series Motor City won was a three game thriller against the Hat Tricks.
Finally, the in-state rivals, the Port Huron Prowlers. The reignited battle of I-94 will consist of 12 games. Included in that are a few weekday games. Both Veterans Day and the night before Thanksgiving will be played up in Port Huron on Wednesdays. At the Yack, the Rockers will host a Thursday morning game as an education day game in conjunction with local schools. But most importantly, the first pro hockey game at the Yack Arena will be on Saturday, October 24 when Port Huron makes the trek south to learn what Downriver is really about.
That is about everything you need to know about the Rockers 2026-27 schedule. All 56 games and the playoffs will be streamed on the Rockers YouTube page for free. Season ticket information will be coming soon. We hear you, we see the excitement. We will have more information shortly.
To get the latest updates on everything going on with the Motor City Rockers, follow the Rockers on social media on Facebook, X, Instagram, and LinkedIn, or visit RockersHockey.com